Cache
22
Total calls
0.23 ms
Total time
14
Total reads
8
Total writes
0
Total deletes
6
Total hits
8
Total misses
42.86 %
Hits/reads
Pools
cache.doctrine.orm.default.query 22
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
22
Calls
0.23 ms
Time
14
Reads
8
Writes
0
Deletes
6
Hits
8
Misses
42.86 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "185121f1f78f3142438c70c1d57363b2" => false ] |
2 | 0.01 ms | save() | [ "185121f1f78f3142438c70c1d57363b2" => true ] |
3 | 0.00 ms | getItem() | [ "01925106b96a55bd6761df00a27bcc97" => false ] |
4 | 0.01 ms | save() | [ "01925106b96a55bd6761df00a27bcc97" => true ] |
5 | 0.00 ms | getItem() | [ "f2d46884423962174bf6417fa2658bae" => false ] |
6 | 0.02 ms | save() | [ "f2d46884423962174bf6417fa2658bae" => true ] |
7 | 0.00 ms | getItem() | [ "b0b4276746fead4c3589635c37bdd064" => false ] |
8 | 0.01 ms | save() | [ "b0b4276746fead4c3589635c37bdd064" => true ] |
9 | 0.00 ms | getItem() | [ "bc94f952c5c626651b258ef73a95e094" => false ] |
10 | 0.01 ms | save() | [ "bc94f952c5c626651b258ef73a95e094" => true ] |
11 | 0.02 ms | getItem() | [ "bc94f952c5c626651b258ef73a95e094" => true ] |
12 | 0.02 ms | getItem() | [ "bc94f952c5c626651b258ef73a95e094" => true ] |
13 | 0.00 ms | getItem() | [ "e48617ee928ff153cea83dff3fa9d469" => false ] |
14 | 0.01 ms | save() | [ "e48617ee928ff153cea83dff3fa9d469" => true ] |
15 | 0.02 ms | getItem() | [ "bc94f952c5c626651b258ef73a95e094" => true ] |
16 | 0.02 ms | getItem() | [ "bc94f952c5c626651b258ef73a95e094" => true ] |
17 | 0.00 ms | getItem() | [ "8c943af77e484a0c1417832eaeb85c14" => false ] |
18 | 0.01 ms | save() | [ "8c943af77e484a0c1417832eaeb85c14" => true ] |
19 | 0.00 ms | getItem() | [ "3026058d32f6b3a3423b2e9be24721ce" => false ] |
20 | 0.01 ms | save() | [ "3026058d32f6b3a3423b2e9be24721ce" => true ] |
21 | 0.02 ms | getItem() | [ "bc94f952c5c626651b258ef73a95e094" => true ] |
22 | 0.02 ms | getItem() | [ "185121f1f78f3142438c70c1d57363b2" => true ] |
Pools without calls 20
Cache pools that received no calls |
---|
api_platform.cache.identifiers_extractor |
api_platform.cache.metadata.property.legacy |
api_platform.cache.metadata.resource |
api_platform.cache.metadata.resource.legacy |
api_platform.cache.route_name_resolver |
api_platform.cache.subresource_operation_factory |
cache.annotations |
cache.app |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |
sylius.cache.metadata.resource_collection |