Cache
11
Total calls
0.14 ms
Total time
6
Total reads
5
Total writes
0
Total deletes
1
Total hits
5
Total misses
16.67 %
Hits/reads
Pools
cache.doctrine.orm.default.query 11
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
11
Calls
0.14 ms
Time
6
Reads
5
Writes
0
Deletes
1
Hits
5
Misses
16.67 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "185121f1f78f3142438c70c1d57363b2" => false ] |
2 | 0.02 ms | save() | [ "185121f1f78f3142438c70c1d57363b2" => true ] |
3 | 0.00 ms | getItem() | [ "e3d3b17f3167f8398ec87faefb9d6bf5" => false ] |
4 | 0.02 ms | save() | [ "e3d3b17f3167f8398ec87faefb9d6bf5" => true ] |
5 | 0.00 ms | getItem() | [ "429b4b3f588c0a30a9b31f87c957f7c6" => false ] |
6 | 0.03 ms | save() | [ "429b4b3f588c0a30a9b31f87c957f7c6" => true ] |
7 | 0.00 ms | getItem() | [ "a7370fcddcc05efee7f3816447e8e48d" => false ] |
8 | 0.01 ms | save() | [ "a7370fcddcc05efee7f3816447e8e48d" => true ] |
9 | 0.00 ms | getItem() | [ "bc94f952c5c626651b258ef73a95e094" => false ] |
10 | 0.01 ms | save() | [ "bc94f952c5c626651b258ef73a95e094" => true ] |
11 | 0.04 ms | getItem() | [ "bc94f952c5c626651b258ef73a95e094" => true ] |
Pools without calls 20
Cache pools that received no calls |
---|
api_platform.cache.identifiers_extractor |
api_platform.cache.metadata.property.legacy |
api_platform.cache.metadata.resource |
api_platform.cache.metadata.resource.legacy |
api_platform.cache.route_name_resolver |
api_platform.cache.subresource_operation_factory |
cache.annotations |
cache.app |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |
sylius.cache.metadata.resource_collection |