Cache
11
Total calls
0.06 ms
Total time
6
Total reads
5
Total writes
0
Total deletes
1
Total hits
5
Total misses
16.67 %
Hits/reads
Pools
cache.doctrine.orm.default.query 11
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
11
Calls
0.06 ms
Time
6
Reads
5
Writes
0
Deletes
1
Hits
5
Misses
16.67 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "185121f1f78f3142438c70c1d57363b2" => false ] |
2 | 0.01 ms | save() | [ "185121f1f78f3142438c70c1d57363b2" => true ] |
3 | 0.00 ms | getItem() | [ "ecac120e2158e8e5c87fbe5f44f91adb" => false ] |
4 | 0.01 ms | save() | [ "ecac120e2158e8e5c87fbe5f44f91adb" => true ] |
5 | 0.00 ms | getItem() | [ "d019b99cab0e3f688ce2e264b9db8401" => false ] |
6 | 0.01 ms | save() | [ "d019b99cab0e3f688ce2e264b9db8401" => true ] |
7 | 0.00 ms | getItem() | [ "97f535828b30b9418d38341ce51a3935" => false ] |
8 | 0.01 ms | save() | [ "97f535828b30b9418d38341ce51a3935" => true ] |
9 | 0.00 ms | getItem() | [ "bc94f952c5c626651b258ef73a95e094" => false ] |
10 | 0.01 ms | save() | [ "bc94f952c5c626651b258ef73a95e094" => true ] |
11 | 0.02 ms | getItem() | [ "bc94f952c5c626651b258ef73a95e094" => true ] |
Pools without calls 20
Cache pools that received no calls |
---|
api_platform.cache.identifiers_extractor |
api_platform.cache.metadata.property.legacy |
api_platform.cache.metadata.resource |
api_platform.cache.metadata.resource.legacy |
api_platform.cache.route_name_resolver |
api_platform.cache.subresource_operation_factory |
cache.annotations |
cache.app |
cache.doctrine.orm.default.result |
cache.messenger.restart_workers_signal |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.security_token_verifier |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |
sylius.cache.metadata.resource_collection |